
OPS-2025 > 5 > 5-78...5-86 > 5-78 > 5-785 |
5-78 | Operationen an anderen Knochen | |
Exkl.: | Operationen an Gesichtsschädelknochen (5-76) (5-77) Operationen an Rippe und Sternum (5-34) Operationen an der Wirbelsäule (5-83) | |
Info: | Aufwendige Gipsverbände sind gesondert zu kodieren (8-310 ff.) Bei Verbundosteosynthesen ist die Verwendung des Zements zusätzlich zu kodieren (5-785.0 ff.) (5-785.1 ff.) | |
5-785 | Implantation von alloplastischem Knochenersatz | |
Inkl.: | Planung und Zurichtung | |
Exkl.: | Implantation von endoprothetischem Gelenk- und Knochenersatz (5-82) Implantation eines nicht alloplastischen Knochen(teil-)ersatzes (5-828 ff.) | |
Info: | Die Lokalisation ist in der 6. Stelle nach der Liste vor Kode 5-780 zu kodieren | |
5-785.0 | Knochenzement ohne Antibiotikumzusatz | |
5-785.00 | Knochenzement ohne Antibiotikumzusatz : Klavikula | |
5-785.01 | Knochenzement ohne Antibiotikumzusatz : Humerus proximal | |
5-785.02 | Knochenzement ohne Antibiotikumzusatz : Humerusschaft | |
5-785.03 | Knochenzement ohne Antibiotikumzusatz : Humerus distal | |
5-785.04 | Knochenzement ohne Antibiotikumzusatz : Radius proximal | |
5-785.05 | Knochenzement ohne Antibiotikumzusatz : Radiusschaft | |
5-785.06 | Knochenzement ohne Antibiotikumzusatz : Radius distal | |
5-785.07 | Knochenzement ohne Antibiotikumzusatz : Ulna proximal | |
5-785.08 | Knochenzement ohne Antibiotikumzusatz : Ulnaschaft | |
5-785.09 | Knochenzement ohne Antibiotikumzusatz : Ulna distal | |
5-785.0a | Knochenzement ohne Antibiotikumzusatz : Karpale | |
5-785.0b | Knochenzement ohne Antibiotikumzusatz : Metakarpale | |
5-785.0c | Knochenzement ohne Antibiotikumzusatz : Phalangen Hand | |
5-785.0d | Knochenzement ohne Antibiotikumzusatz : Becken | |
5-785.0e | Knochenzement ohne Antibiotikumzusatz : Schenkelhals | |
5-785.0f | Knochenzement ohne Antibiotikumzusatz : Femur proximal | |
5-785.0g | Knochenzement ohne Antibiotikumzusatz : Femurschaft | |
5-785.0h | Knochenzement ohne Antibiotikumzusatz : Femur distal | |
5-785.0j | Knochenzement ohne Antibiotikumzusatz : Patella | |
5-785.0k | Knochenzement ohne Antibiotikumzusatz : Tibia proximal | |
5-785.0m | Knochenzement ohne Antibiotikumzusatz : Tibiaschaft | |
5-785.0n | Knochenzement ohne Antibiotikumzusatz : Tibia distal | |
5-785.0p | Knochenzement ohne Antibiotikumzusatz : Fibula proximal | |
5-785.0q | Knochenzement ohne Antibiotikumzusatz : Fibulaschaft | |
5-785.0r | Knochenzement ohne Antibiotikumzusatz : Fibula distal | |
5-785.0s | Knochenzement ohne Antibiotikumzusatz : Talus | |
5-785.0t | Knochenzement ohne Antibiotikumzusatz : Kalkaneus | |
5-785.0u | Knochenzement ohne Antibiotikumzusatz : Tarsale | |
5-785.0v | Knochenzement ohne Antibiotikumzusatz : Metatarsale | |
5-785.0w | Knochenzement ohne Antibiotikumzusatz : Phalangen Fuß | |
5-785.0z | Knochenzement ohne Antibiotikumzusatz : Skapula | |
5-785.0x | Knochenzement ohne Antibiotikumzusatz : Sonstige | |
5-785.1 | Knochenzement mit Antibiotikumzusatz | |
5-785.10 | Knochenzement mit Antibiotikumzusatz : Klavikula | |
5-785.11 | Knochenzement mit Antibiotikumzusatz : Humerus proximal | |
5-785.12 | Knochenzement mit Antibiotikumzusatz : Humerusschaft | |
5-785.13 | Knochenzement mit Antibiotikumzusatz : Humerus distal | |
5-785.14 | Knochenzement mit Antibiotikumzusatz : Radius proximal | |
5-785.15 | Knochenzement mit Antibiotikumzusatz : Radiusschaft | |
5-785.16 | Knochenzement mit Antibiotikumzusatz : Radius distal | |
5-785.17 | Knochenzement mit Antibiotikumzusatz : Ulna proximal | |
5-785.18 | Knochenzement mit Antibiotikumzusatz : Ulnaschaft | |
5-785.19 | Knochenzement mit Antibiotikumzusatz : Ulna distal | |
5-785.1a | Knochenzement mit Antibiotikumzusatz : Karpale | |
5-785.1b | Knochenzement mit Antibiotikumzusatz : Metakarpale | |
5-785.1c | Knochenzement mit Antibiotikumzusatz : Phalangen Hand | |
5-785.1d | Knochenzement mit Antibiotikumzusatz : Becken | |
5-785.1e | Knochenzement mit Antibiotikumzusatz : Schenkelhals | |
5-785.1f | Knochenzement mit Antibiotikumzusatz : Femur proximal | |
5-785.1g | Knochenzement mit Antibiotikumzusatz : Femurschaft | |
5-785.1h | Knochenzement mit Antibiotikumzusatz : Femur distal | |
5-785.1j | Knochenzement mit Antibiotikumzusatz : Patella | |
5-785.1k | Knochenzement mit Antibiotikumzusatz : Tibia proximal | |
5-785.1m | Knochenzement mit Antibiotikumzusatz : Tibiaschaft | |
5-785.1n | Knochenzement mit Antibiotikumzusatz : Tibia distal | |
5-785.1p | Knochenzement mit Antibiotikumzusatz : Fibula proximal | |
5-785.1q | Knochenzement mit Antibiotikumzusatz : Fibulaschaft | |
5-785.1r | Knochenzement mit Antibiotikumzusatz : Fibula distal | |
5-785.1s | Knochenzement mit Antibiotikumzusatz : Talus | |
5-785.1t | Knochenzement mit Antibiotikumzusatz : Kalkaneus | |
5-785.1u | Knochenzement mit Antibiotikumzusatz : Tarsale | |
5-785.1v | Knochenzement mit Antibiotikumzusatz : Metatarsale | |
5-785.1w | Knochenzement mit Antibiotikumzusatz : Phalangen Fuß | |
5-785.1z | Knochenzement mit Antibiotikumzusatz : Skapula | |
5-785.1x | Knochenzement mit Antibiotikumzusatz : Sonstige | |
5-785.2 | Keramischer Knochenersatz | |
Inkl.: | Verwendung von bioaktiver Glaskeramik | |
5-785.20 | Keramischer Knochenersatz : Klavikula | |
5-785.21 | Keramischer Knochenersatz : Humerus proximal | |
5-785.22 | Keramischer Knochenersatz : Humerusschaft | |
5-785.23 | Keramischer Knochenersatz : Humerus distal | |
5-785.24 | Keramischer Knochenersatz : Radius proximal | |
5-785.25 | Keramischer Knochenersatz : Radiusschaft | |
5-785.26 | Keramischer Knochenersatz : Radius distal | |
5-785.27 | Keramischer Knochenersatz : Ulna proximal | |
5-785.28 | Keramischer Knochenersatz : Ulnaschaft | |
5-785.29 | Keramischer Knochenersatz : Ulna distal | |
5-785.2a | Keramischer Knochenersatz : Karpale | |
5-785.2b | Keramischer Knochenersatz : Metakarpale | |
5-785.2c | Keramischer Knochenersatz : Phalangen Hand | |
5-785.2d | Keramischer Knochenersatz : Becken | |
5-785.2e | Keramischer Knochenersatz : Schenkelhals | |
5-785.2f | Keramischer Knochenersatz : Femur proximal | |
5-785.2g | Keramischer Knochenersatz : Femurschaft | |
5-785.2h | Keramischer Knochenersatz : Femur distal | |
5-785.2j | Keramischer Knochenersatz : Patella | |
5-785.2k | Keramischer Knochenersatz : Tibia proximal | |
5-785.2m | Keramischer Knochenersatz : Tibiaschaft | |
5-785.2n | Keramischer Knochenersatz : Tibia distal | |
5-785.2p | Keramischer Knochenersatz : Fibula proximal | |
5-785.2q | Keramischer Knochenersatz : Fibulaschaft | |
5-785.2r | Keramischer Knochenersatz : Fibula distal | |
5-785.2s | Keramischer Knochenersatz : Talus | |
5-785.2t | Keramischer Knochenersatz : Kalkaneus | |
5-785.2u | Keramischer Knochenersatz : Tarsale | |
5-785.2v | Keramischer Knochenersatz : Metatarsale | |
5-785.2w | Keramischer Knochenersatz : Phalangen Fuß | |
5-785.2z | Keramischer Knochenersatz : Skapula | |
5-785.2x | Keramischer Knochenersatz : Sonstige | |
5-785.3 | Keramischer Knochenersatz, resorbierbar | |
5-785.30 | Keramischer Knochenersatz, resorbierbar : Klavikula | |
5-785.31 | Keramischer Knochenersatz, resorbierbar : Humerus proximal | |
5-785.32 | Keramischer Knochenersatz, resorbierbar : Humerusschaft | |
5-785.33 | Keramischer Knochenersatz, resorbierbar : Humerus distal | |
5-785.34 | Keramischer Knochenersatz, resorbierbar : Radius proximal | |
5-785.35 | Keramischer Knochenersatz, resorbierbar : Radiusschaft | |
5-785.36 | Keramischer Knochenersatz, resorbierbar : Radius distal | |
5-785.37 | Keramischer Knochenersatz, resorbierbar : Ulna proximal | |
5-785.38 | Keramischer Knochenersatz, resorbierbar : Ulnaschaft | |
5-785.39 | Keramischer Knochenersatz, resorbierbar : Ulna distal | |
5-785.3a | Keramischer Knochenersatz, resorbierbar : Karpale | |
5-785.3b | Keramischer Knochenersatz, resorbierbar : Metakarpale | |
5-785.3c | Keramischer Knochenersatz, resorbierbar : Phalangen Hand | |
5-785.3d | Keramischer Knochenersatz, resorbierbar : Becken | |
5-785.3e | Keramischer Knochenersatz, resorbierbar : Schenkelhals | |
5-785.3f | Keramischer Knochenersatz, resorbierbar : Femur proximal | |
5-785.3g | Keramischer Knochenersatz, resorbierbar : Femurschaft | |
5-785.3h | Keramischer Knochenersatz, resorbierbar : Femur distal | |
5-785.3j | Keramischer Knochenersatz, resorbierbar : Patella | |
5-785.3k | Keramischer Knochenersatz, resorbierbar : Tibia proximal | |
5-785.3m | Keramischer Knochenersatz, resorbierbar : Tibiaschaft | |
5-785.3n | Keramischer Knochenersatz, resorbierbar : Tibia distal | |
5-785.3p | Keramischer Knochenersatz, resorbierbar : Fibula proximal | |
5-785.3q | Keramischer Knochenersatz, resorbierbar : Fibulaschaft | |
5-785.3r | Keramischer Knochenersatz, resorbierbar : Fibula distal | |
5-785.3s | Keramischer Knochenersatz, resorbierbar : Talus | |
5-785.3t | Keramischer Knochenersatz, resorbierbar : Kalkaneus | |
5-785.3u | Keramischer Knochenersatz, resorbierbar : Tarsale | |
5-785.3v | Keramischer Knochenersatz, resorbierbar : Metatarsale | |
5-785.3w | Keramischer Knochenersatz, resorbierbar : Phalangen Fuß | |
5-785.3z | Keramischer Knochenersatz, resorbierbar : Skapula | |
5-785.3x | Keramischer Knochenersatz, resorbierbar : Sonstige | |
5-785.4 | Metallischer Knochenersatz | |
5-785.40 | Metallischer Knochenersatz : Klavikula | |
5-785.41 | Metallischer Knochenersatz : Humerus proximal | |
5-785.42 | Metallischer Knochenersatz : Humerusschaft | |
5-785.43 | Metallischer Knochenersatz : Humerus distal | |
5-785.44 | Metallischer Knochenersatz : Radius proximal | |
5-785.45 | Metallischer Knochenersatz : Radiusschaft | |
5-785.46 | Metallischer Knochenersatz : Radius distal | |
5-785.47 | Metallischer Knochenersatz : Ulna proximal | |
5-785.48 | Metallischer Knochenersatz : Ulnaschaft | |
5-785.49 | Metallischer Knochenersatz : Ulna distal | |
5-785.4a | Metallischer Knochenersatz : Karpale | |
5-785.4b | Metallischer Knochenersatz : Metakarpale | |
5-785.4c | Metallischer Knochenersatz : Phalangen Hand | |
5-785.4d | Metallischer Knochenersatz : Becken | |
5-785.4e | Metallischer Knochenersatz : Schenkelhals | |
5-785.4f | Metallischer Knochenersatz : Femur proximal | |
5-785.4g | Metallischer Knochenersatz : Femurschaft | |
5-785.4h | Metallischer Knochenersatz : Femur distal | |
5-785.4j | Metallischer Knochenersatz : Patella | |
5-785.4k | Metallischer Knochenersatz : Tibia proximal | |
5-785.4m | Metallischer Knochenersatz : Tibiaschaft | |
5-785.4n | Metallischer Knochenersatz : Tibia distal | |
5-785.4p | Metallischer Knochenersatz : Fibula proximal | |
5-785.4q | Metallischer Knochenersatz : Fibulaschaft | |
5-785.4r | Metallischer Knochenersatz : Fibula distal | |
5-785.4s | Metallischer Knochenersatz : Talus | |
5-785.4t | Metallischer Knochenersatz : Kalkaneus | |
5-785.4u | Metallischer Knochenersatz : Tarsale | |
5-785.4v | Metallischer Knochenersatz : Metatarsale | |
5-785.4w | Metallischer Knochenersatz : Phalangen Fuß | |
5-785.4z | Metallischer Knochenersatz : Skapula | |
5-785.4x | Metallischer Knochenersatz : Sonstige | |
5-785.5 | Keramischer Knochenersatz, resorbierbar mit Antibiotikumzusatz | |
5-785.50 | Keramischer Knochenersatz, resorbierbar mit Antibiotikumzusatz : Klavikula | |
5-785.51 | Keramischer Knochenersatz, resorbierbar mit Antibiotikumzusatz : Humerus proximal | |
5-785.52 | Keramischer Knochenersatz, resorbierbar mit Antibiotikumzusatz : Humerusschaft | |
5-785.53 | Keramischer Knochenersatz, resorbierbar mit Antibiotikumzusatz : Humerus distal | |
5-785.54 | Keramischer Knochenersatz, resorbierbar mit Antibiotikumzusatz : Radius proximal | |
5-785.55 | Keramischer Knochenersatz, resorbierbar mit Antibiotikumzusatz : Radiusschaft | |
5-785.56 | Keramischer Knochenersatz, resorbierbar mit Antibiotikumzusatz : Radius distal | |
5-785.57 | Keramischer Knochenersatz, resorbierbar mit Antibiotikumzusatz : Ulna proximal | |
5-785.58 | Keramischer Knochenersatz, resorbierbar mit Antibiotikumzusatz : Ulnaschaft | |
5-785.59 | Keramischer Knochenersatz, resorbierbar mit Antibiotikumzusatz : Ulna distal | |
5-785.5a | Keramischer Knochenersatz, resorbierbar mit Antibiotikumzusatz : Karpale | |
5-785.5b | Keramischer Knochenersatz, resorbierbar mit Antibiotikumzusatz : Metakarpale | |
5-785.5c | Keramischer Knochenersatz, resorbierbar mit Antibiotikumzusatz : Phalangen Hand | |
5-785.5d | Keramischer Knochenersatz, resorbierbar mit Antibiotikumzusatz : Becken | |
5-785.5e | Keramischer Knochenersatz, resorbierbar mit Antibiotikumzusatz : Schenkelhals | |
5-785.5f | Keramischer Knochenersatz, resorbierbar mit Antibiotikumzusatz : Femur proximal | |
5-785.5g | Keramischer Knochenersatz, resorbierbar mit Antibiotikumzusatz : Femurschaft | |
5-785.5h | Keramischer Knochenersatz, resorbierbar mit Antibiotikumzusatz : Femur distal | |
5-785.5j | Keramischer Knochenersatz, resorbierbar mit Antibiotikumzusatz : Patella | |
5-785.5k | Keramischer Knochenersatz, resorbierbar mit Antibiotikumzusatz : Tibia proximal | |
5-785.5m | Keramischer Knochenersatz, resorbierbar mit Antibiotikumzusatz : Tibiaschaft | |
5-785.5n | Keramischer Knochenersatz, resorbierbar mit Antibiotikumzusatz : Tibia distal | |
5-785.5p | Keramischer Knochenersatz, resorbierbar mit Antibiotikumzusatz : Fibula proximal | |
5-785.5q | Keramischer Knochenersatz, resorbierbar mit Antibiotikumzusatz : Fibulaschaft | |
5-785.5r | Keramischer Knochenersatz, resorbierbar mit Antibiotikumzusatz : Fibula distal | |
5-785.5s | Keramischer Knochenersatz, resorbierbar mit Antibiotikumzusatz : Talus | |
5-785.5t | Keramischer Knochenersatz, resorbierbar mit Antibiotikumzusatz : Kalkaneus | |
5-785.5u | Keramischer Knochenersatz, resorbierbar mit Antibiotikumzusatz : Tarsale | |
5-785.5v | Keramischer Knochenersatz, resorbierbar mit Antibiotikumzusatz : Metatarsale | |
5-785.5w | Keramischer Knochenersatz, resorbierbar mit Antibiotikumzusatz : Phalangen Fuß | |
5-785.5z | Keramischer Knochenersatz, resorbierbar mit Antibiotikumzusatz : Skapula | |
5-785.5x | Keramischer Knochenersatz, resorbierbar mit Antibiotikumzusatz : Sonstige | |
5-785.6 | Sonstiger alloplastischer Knochenersatz, ohne Medikamentenzusatz | |
5-785.60 | Sonstiger alloplastischer Knochenersatz, ohne Medikamentenzusatz : Klavikula | |
5-785.61 | Sonstiger alloplastischer Knochenersatz, ohne Medikamentenzusatz : Humerus proximal | |
5-785.62 | Sonstiger alloplastischer Knochenersatz, ohne Medikamentenzusatz : Humerusschaft | |
5-785.63 | Sonstiger alloplastischer Knochenersatz, ohne Medikamentenzusatz : Humerus distal | |
5-785.64 | Sonstiger alloplastischer Knochenersatz, ohne Medikamentenzusatz : Radius proximal | |
5-785.65 | Sonstiger alloplastischer Knochenersatz, ohne Medikamentenzusatz : Radiusschaft | |
5-785.66 | Sonstiger alloplastischer Knochenersatz, ohne Medikamentenzusatz : Radius distal | |
5-785.67 | Sonstiger alloplastischer Knochenersatz, ohne Medikamentenzusatz : Ulna proximal | |
5-785.68 | Sonstiger alloplastischer Knochenersatz, ohne Medikamentenzusatz : Ulnaschaft | |
5-785.69 | Sonstiger alloplastischer Knochenersatz, ohne Medikamentenzusatz : Ulna distal | |
5-785.6a | Sonstiger alloplastischer Knochenersatz, ohne Medikamentenzusatz : Karpale | |
5-785.6b | Sonstiger alloplastischer Knochenersatz, ohne Medikamentenzusatz : Metakarpale | |
5-785.6c | Sonstiger alloplastischer Knochenersatz, ohne Medikamentenzusatz : Phalangen Hand | |
5-785.6d | Sonstiger alloplastischer Knochenersatz, ohne Medikamentenzusatz : Becken | |
5-785.6e | Sonstiger alloplastischer Knochenersatz, ohne Medikamentenzusatz : Schenkelhals | |
5-785.6f | Sonstiger alloplastischer Knochenersatz, ohne Medikamentenzusatz : Femur proximal | |
5-785.6g | Sonstiger alloplastischer Knochenersatz, ohne Medikamentenzusatz : Femurschaft | |
5-785.6h | Sonstiger alloplastischer Knochenersatz, ohne Medikamentenzusatz : Femur distal | |
5-785.6j | Sonstiger alloplastischer Knochenersatz, ohne Medikamentenzusatz : Patella | |
5-785.6k | Sonstiger alloplastischer Knochenersatz, ohne Medikamentenzusatz : Tibia proximal | |
5-785.6m | Sonstiger alloplastischer Knochenersatz, ohne Medikamentenzusatz : Tibiaschaft | |
5-785.6n | Sonstiger alloplastischer Knochenersatz, ohne Medikamentenzusatz : Tibia distal | |
5-785.6p | Sonstiger alloplastischer Knochenersatz, ohne Medikamentenzusatz : Fibula proximal | |
5-785.6q | Sonstiger alloplastischer Knochenersatz, ohne Medikamentenzusatz : Fibulaschaft | |
5-785.6r | Sonstiger alloplastischer Knochenersatz, ohne Medikamentenzusatz : Fibula distal | |
5-785.6s | Sonstiger alloplastischer Knochenersatz, ohne Medikamentenzusatz : Talus | |
5-785.6t | Sonstiger alloplastischer Knochenersatz, ohne Medikamentenzusatz : Kalkaneus | |
5-785.6u | Sonstiger alloplastischer Knochenersatz, ohne Medikamentenzusatz : Tarsale | |
5-785.6v | Sonstiger alloplastischer Knochenersatz, ohne Medikamentenzusatz : Metatarsale | |
5-785.6w | Sonstiger alloplastischer Knochenersatz, ohne Medikamentenzusatz : Phalangen Fuß | |
5-785.6z | Sonstiger alloplastischer Knochenersatz, ohne Medikamentenzusatz : Skapula | |
5-785.6x | Sonstiger alloplastischer Knochenersatz, ohne Medikamentenzusatz : Sonstige | |
5-785.7 | Sonstiger alloplastischer Knochenersatz, mit Medikamentenzusatz | |
5-785.70 | Sonstiger alloplastischer Knochenersatz, mit Medikamentenzusatz : Klavikula | |
5-785.71 | Sonstiger alloplastischer Knochenersatz, mit Medikamentenzusatz : Humerus proximal | |
5-785.72 | Sonstiger alloplastischer Knochenersatz, mit Medikamentenzusatz : Humerusschaft | |
5-785.73 | Sonstiger alloplastischer Knochenersatz, mit Medikamentenzusatz : Humerus distal | |
5-785.74 | Sonstiger alloplastischer Knochenersatz, mit Medikamentenzusatz : Radius proximal | |
5-785.75 | Sonstiger alloplastischer Knochenersatz, mit Medikamentenzusatz : Radiusschaft | |
5-785.76 | Sonstiger alloplastischer Knochenersatz, mit Medikamentenzusatz : Radius distal | |
5-785.77 | Sonstiger alloplastischer Knochenersatz, mit Medikamentenzusatz : Ulna proximal | |
5-785.78 | Sonstiger alloplastischer Knochenersatz, mit Medikamentenzusatz : Ulnaschaft | |
5-785.79 | Sonstiger alloplastischer Knochenersatz, mit Medikamentenzusatz : Ulna distal | |
5-785.7a | Sonstiger alloplastischer Knochenersatz, mit Medikamentenzusatz : Karpale | |
5-785.7b | Sonstiger alloplastischer Knochenersatz, mit Medikamentenzusatz : Metakarpale | |
5-785.7c | Sonstiger alloplastischer Knochenersatz, mit Medikamentenzusatz : Phalangen Hand | |
5-785.7d | Sonstiger alloplastischer Knochenersatz, mit Medikamentenzusatz : Becken | |
5-785.7e | Sonstiger alloplastischer Knochenersatz, mit Medikamentenzusatz : Schenkelhals | |
5-785.7f | Sonstiger alloplastischer Knochenersatz, mit Medikamentenzusatz : Femur proximal | |
5-785.7g | Sonstiger alloplastischer Knochenersatz, mit Medikamentenzusatz : Femurschaft | |
5-785.7h | Sonstiger alloplastischer Knochenersatz, mit Medikamentenzusatz : Femur distal | |
5-785.7j | Sonstiger alloplastischer Knochenersatz, mit Medikamentenzusatz : Patella | |
5-785.7k | Sonstiger alloplastischer Knochenersatz, mit Medikamentenzusatz : Tibia proximal | |
5-785.7m | Sonstiger alloplastischer Knochenersatz, mit Medikamentenzusatz : Tibiaschaft | |
5-785.7n | Sonstiger alloplastischer Knochenersatz, mit Medikamentenzusatz : Tibia distal | |
5-785.7p | Sonstiger alloplastischer Knochenersatz, mit Medikamentenzusatz : Fibula proximal | |
5-785.7q | Sonstiger alloplastischer Knochenersatz, mit Medikamentenzusatz : Fibulaschaft | |
5-785.7r | Sonstiger alloplastischer Knochenersatz, mit Medikamentenzusatz : Fibula distal | |
5-785.7s | Sonstiger alloplastischer Knochenersatz, mit Medikamentenzusatz : Talus | |
5-785.7t | Sonstiger alloplastischer Knochenersatz, mit Medikamentenzusatz : Kalkaneus | |
5-785.7u | Sonstiger alloplastischer Knochenersatz, mit Medikamentenzusatz : Tarsale | |
5-785.7v | Sonstiger alloplastischer Knochenersatz, mit Medikamentenzusatz : Metatarsale | |
5-785.7w | Sonstiger alloplastischer Knochenersatz, mit Medikamentenzusatz : Phalangen Fuß | |
5-785.7z | Sonstiger alloplastischer Knochenersatz, mit Medikamentenzusatz : Skapula | |
5-785.7x | Sonstiger alloplastischer Knochenersatz, mit Medikamentenzusatz : Sonstige | |
5-785.y | N.n.bez. |
ICD-10-GM-2025 Code Suche und OPS-2025 Code Suche |